SurgePays to Host First Quarter 2026 Financial Results Conference Call on May 15th
Go back to SurgePays to Host First Quarter 2026 Financial Results Conference Call on May 15th| Synergetics USA, Inc. (NASDAQ: SURG) | Delayed: 0.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.40 | 52 Week High | $6.74 | |||
| Open | $0.40 | 52 Week Low | $3.18 | |||
| Day High | $0.40 | P/E | 4.00 | |||
| Day Low | $0.40 | EPS | $0.10 | |||
| Volume | 171 | |||||
| (NASDAQ: SURGW) | Delayed: 0.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $0.01 | P/E | N/A | |||
| Day Low | $0.01 | EPS | $ | |||
| Volume | 2,885 | |||||

