Palvella Therapeutics Announces First Patients Dosed in Phase 2 LOTU Trial of Fast Track-Designated QTORIN™ Rapamycin for Clinically Significant Angiokeratomas
Go back to Palvella Therapeutics Announces First Patients Dosed in Phase 2 LOTU Trial of Fast Track-Designated QTORIN™ Rapamycin for Clinically Significant Angiokeratomas| (NASDAQ: PVLA) | Delayed: 118.68 -0.16 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.84 | 52 Week High | $ | |||
| Open | $116.83 | 52 Week Low | $ | |||
| Day High | $120.63 | P/E | N/A | |||
| Day Low | $116.83 | EPS | $ | |||
| Volume | 198,801 | |||||

