Form 4 Armata Pharmaceuticals, For: Apr 24 Filed by: Gilmer Daniel B.
Go back to Form 4 Armata Pharmaceuticals, For: Apr 24 Filed by: Gilmer Daniel B.| Aurum Resources Corp (NYSE: ARMP) | Delayed: 6.45 -0.42 (6.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.87 | 52 Week High | $2.00 | |||
| Open | $7.25 | 52 Week Low | $1.50 | |||
| Day High | $7.35 | P/E | N/A | |||
| Day Low | $6.38 | EPS | $0.00 | |||
| Volume | 83,142 | |||||

