Blue Moon Consolidates Springer Tungsten Claims with Acquisition of Claims from GoldPlay LLC and a Private Party
Go back to Blue Moon Consolidates Springer Tungsten Claims with Acquisition of Claims from GoldPlay LLC and a Private Party| (NASDAQ: BMM) | Delayed: 6.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.53 | 52 Week High | $ | |||
| Open | $6.53 | 52 Week Low | $ | |||
| Day High | $6.53 | P/E | N/A | |||
| Day Low | $6.53 | EPS | $ | |||
| Volume | 1,016 | |||||
| (AMEX: BMOOF) | Delayed: 4.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.39 | 52 Week High | $ | |||
| Open | $4.39 | 52 Week Low | $ | |||
| Day High | $4.39 | P/E | N/A | |||
| Day Low | $4.39 | EPS | $ | |||
| Volume | 5,400 | |||||
| (AMEX: BMOOF) | Delayed: 4.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.39 | 52 Week High | $ | |||
| Open | $4.39 | 52 Week Low | $ | |||
| Day High | $4.39 | P/E | N/A | |||
| Day Low | $4.39 | EPS | $ | |||
| Volume | 5,400 | |||||
| (NYSE: MOON) | Delayed: 10.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.33 | 52 Week High | $ | |||
| Open | $10.33 | 52 Week Low | $ | |||
| Day High | $10.33 | P/E | N/A | |||
| Day Low | $10.33 | EPS | $ | |||
| Volume | 2 | |||||

