Form SCHEDULE 13G/A Viper Energy, Inc. Filed by: BlackRock, Inc.
Go back to Form SCHEDULE 13G/A Viper Energy, Inc. Filed by: BlackRock, Inc.| DIAMONDBACK ENG (NASDAQ: FANG) | Delayed: 211.52 +2.97 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $208.55 | 52 Week High | $106.84 | |||
| Open | $213.51 | 52 Week Low | $55.48 | |||
| Day High | $216.90 | P/E | 163.97 | |||
| Day Low | $211.39 | EPS | $1.29 | |||
| Volume | 882,177 | |||||
| (NASDAQ: VNOM) | Delayed: 44.82 +0.94 (2.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.88 | 52 Week High | $20.25 | |||
| Open | $44.46 | 52 Week Low | $12.69 | |||
| Day High | $45.30 | P/E | N/A | |||
| Day Low | $44.44 | EPS | $0.00 | |||
| Volume | 774,402 | |||||

