Sunoco raises quarterly distribution by 6.25% to $0.99 per unit
Go back to Sunoco raises quarterly distribution by 6.25% to $0.99 per unit| ExactTarget (NYSE: ET) | Delayed: 20.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.28 | 52 Week High | $33.76 | |||
| Open | $20.28 | 52 Week Low | $17.25 | |||
| Day High | $20.28 | P/E | N/A | |||
| Day Low | $20.28 | EPS | $-0.45 | |||
| Volume | 5,309 | |||||
| Sunoco, Inc. (NYSE: SUN) | Delayed: 74.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.88 | 52 Week High | $40.06 | |||
| Open | $74.88 | 52 Week Low | $22.86 | |||
| Day High | $74.88 | P/E | N/A | |||
| Day Low | $74.88 | EPS | $-8.53 | |||
| Volume | 160 | |||||
| Suncast Solar Energy, Inc. (AMEX: SUNC) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 362 | |||||

