Xilio Therapeutics Announces New Preclinical Data at AACR Annual Meeting for XTX601, a Masked T Cell Engager Targeting CLDN18.2
Go back to Xilio Therapeutics Announces New Preclinical Data at AACR Annual Meeting for XTX601, a Masked T Cell Engager Targeting CLDN18.2| (NASDAQ: XLO) | Delayed: 8.94 +0.15 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.79 | 52 Week High | $ | |||
| Open | $8.99 | 52 Week Low | $ | |||
| Day High | $9.05 | P/E | N/A | |||
| Day Low | $8.83 | EPS | $ | |||
| Volume | 26,154 | |||||

