The Supply Gap No One's Talking About Is Repricing Copper Developers
Go back to The Supply Gap No One's Talking About Is Repricing Copper Developers| COSTA-A (NASDAQ: ATX) | Delayed: 21.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.49 | 52 Week High | $22.62 | |||
| Open | $21.49 | 52 Week Low | $10.75 | |||
| Day High | $21.49 | P/E | 42.98 | |||
| Day Low | $21.49 | EPS | $0.50 | |||
| Volume | 47,094 | |||||
| (AMEX: ATXRF) | Delayed: 1.28 -0.1 (7.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.38 | 52 Week High | $ | |||
| Open | $1.35 | 52 Week Low | $ | |||
| Day High | $1.36 | P/E | N/A | |||
| Day Low | $1.28 | EPS | $ | |||
| Volume | 234,053 | |||||
| (AMEX: CPPKF) | Delayed: 3.09 -0.26 (7.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.35 | 52 Week High | $0.08 | |||
| Open | $3.20 | 52 Week Low | $0.01 | |||
| Day High | $3.20 | P/E | N/A | |||
| Day Low | $3.07 | EPS | $0.00 | |||
| Volume | 87,126 | |||||
| Foran Mining Corp (AMEX: FMCXF) | Delayed: 3.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.94 | 52 Week High | $0.24 | |||
| Open | $3.94 | 52 Week Low | $0.04 | |||
| Day High | $3.94 | P/E | N/A | |||
| Day Low | $3.94 | EPS | $0.00 | |||
| Volume | 244,757 | |||||
| RiverSource LaSalle Internatio (NASDAQ: SLS) | Delayed: 11.35 -0.79 (6.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.14 | 52 Week High | $10.16 | |||
| Open | $11.91 | 52 Week Low | $6.52 | |||
| Day High | $12.37 | P/E | N/A | |||
| Day Low | $11.12 | EPS | $0.00 | |||
| Volume | 6,510,664 | |||||
| Silver Surprize, Inc. (NYSE: SLSR) | Delayed: 6.58 -0.5 (7.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.08 | 52 Week High | $0.07 | |||
| Open | $6.73 | 52 Week Low | $0.04 | |||
| Day High | $6.73 | P/E | N/A | |||
| Day Low | $6.48 | EPS | $0.00 | |||
| Volume | 298,665 | |||||
| First Reliance Bancshares, Inc. (NYSE: SRL) | Delayed: 4.58 -0.05 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.63 | 52 Week High | $0.75 | |||
| Open | $4.63 | 52 Week Low | $0.75 | |||
| Day High | $4.75 | P/E | 5.15 | |||
| Day Low | $4.58 | EPS | $0.89 | |||
| Volume | 905 | |||||
| Salazar Resources Ltd (AMEX: SRLZF) | Delayed: 0.20 -0.03 (13.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.23 | 52 Week High | $0.12 | |||
| Open | $0.20 | 52 Week Low | $0.03 | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $0.00 | |||
| Volume | 43,100 | |||||
| SILVERCORP METALS, Inc. (NYSE: SVM) | Delayed: 8.62 -0.74 (7.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.36 | 52 Week High | $1.81 | |||
| Open | $9.00 | 52 Week Low | $0.65 | |||
| Day High | $9.07 | P/E | N/A | |||
| Day Low | $8.49 | EPS | $0.00 | |||
| Volume | 4,505,479 | |||||
| SILVERCORP METALS, Inc. (NYSE: SVM) | Delayed: 8.62 -0.74 (7.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.36 | 52 Week High | $1.81 | |||
| Open | $9.00 | 52 Week Low | $0.65 | |||
| Day High | $9.07 | P/E | N/A | |||
| Day Low | $8.49 | EPS | $0.00 | |||
| Volume | 4,505,479 | |||||



