Form D AERO ENERGY Ltd
Go back to Form D AERO ENERGY Ltd| (AMEX: AAUGF) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $ | |||
| Open | $0.34 | 52 Week Low | $ | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $ | |||
| Volume | 20 | |||||
| AeroGrow International, Inc. (NYSE: AERO) | Delayed: 16.61 +0.76 (4.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.85 | 52 Week High | $5.85 | |||
| Open | $16.03 | 52 Week Low | $0.86 | |||
| Day High | $16.61 | P/E | N/A | |||
| Day Low | $16.03 | EPS | $-6.07 | |||
| Volume | 1,550 | |||||

