VitalHub Announces Novari Health Referral Central Intake Implementation in Ontario
Go back to VitalHub Announces Novari Health Referral Central Intake Implementation in Ontario| VALHI, Inc. (NYSE: VHI) | Delayed: 14.14 -0.05 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.19 | 52 Week High | $2.94 | |||
| Open | $14.15 | 52 Week Low | $0.85 | |||
| Day High | $14.21 | P/E | N/A | |||
| Day Low | $13.93 | EPS | $-0.40 | |||
| Volume | 5,736 | |||||
| (AMEX: VHIBF) | Delayed: 5.14 +0.01 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.13 | 52 Week High | $ | |||
| Open | $5.14 | 52 Week Low | $ | |||
| Day High | $5.15 | P/E | N/A | |||
| Day Low | $5.14 | EPS | $ | |||
| Volume | 57,417 | |||||

