AMGEN ANNOUNCES POSITIVE TOPLINE PHASE 3 RESULTS FOR SUBCUTANEOUS TEPEZZA® IN ADULTS LIVING WITH MODERATE-TO-SEVERE ACTIVE THYROID EYE DISEASE
Go back to AMGEN ANNOUNCES POSITIVE TOPLINE PHASE 3 RESULTS FOR SUBCUTANEOUS TEPEZZA® IN ADULTS LIVING WITH MODERATE-TO-SEVERE ACTIVE THYROID EYE DISEASE| Amgen Inc (NASDAQ: AMGN) | Delayed: 347.66 +2.94 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.72 | 52 Week High | $176.85 | |||
| Open | $348.31 | 52 Week Low | $133.64 | |||
| Day High | $349.40 | P/E | 52.36 | |||
| Day Low | $345.49 | EPS | $6.64 | |||
| Volume | 792,192 | |||||
| CHEMOCENTRYX (NASDAQ: CCXI) | Delayed: 10.44 +0.07 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.37 | 52 Week High | $8.30 | |||
| Open | $10.44 | 52 Week Low | $1.92 | |||
| Day High | $10.44 | P/E | N/A | |||
| Day Low | $10.40 | EPS | $-1.00 | |||
| Volume | 5,324 | |||||

