Form 4 WELLS FARGO & COMPANY/MN For: Apr 01 Filed by: SARGENT RONALD
Go back to Form 4 WELLS FARGO & COMPANY/MN For: Apr 01 Filed by: SARGENT RONALD| Wells Fargo (NYSE: WFC) | Delayed: 83.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.84 | 52 Week High | $56.26 | |||
| Open | $83.84 | 52 Week Low | $43.55 | |||
| Day High | $83.84 | P/E | 21.55 | |||
| Day Low | $83.84 | EPS | $3.89 | |||
| Volume | 4,009 | |||||

