Form 4 FREEPORT-MCMORAN INC For: Apr 01 Filed by: GRANT HUGH
Go back to Form 4 FREEPORT-MCMORAN INC For: Apr 01 Filed by: GRANT HUGH| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 64.40 -4.81 (6.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.21 | 52 Week High | $14.26 | |||
| Open | $65.43 | 52 Week Low | $3.52 | |||
| Day High | $65.89 | P/E | 24.39 | |||
| Day Low | $63.70 | EPS | $2.64 | |||
| Volume | 16,650,628 | |||||

