Form 3 Global-E Online Ltd. For: Mar 16 Filed by: Broida Tzvia
Go back to Form 3 Global-E Online Ltd. For: Mar 16 Filed by: Broida Tzvia| Globe Energy, Inc. (NASDAQ: GLBE) | Delayed: 35.83 -1.09 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.92 | 52 Week High | $0.02 | |||
| Open | $36.49 | 52 Week Low | $0.00 | |||
| Day High | $36.82 | P/E | N/A | |||
| Day Low | $35.40 | EPS | $0.00 | |||
| Volume | 519,885 | |||||
| Globe Energy, Inc. (NASDAQ: GLBE) | Delayed: 35.83 -1.09 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.92 | 52 Week High | $0.02 | |||
| Open | $36.49 | 52 Week Low | $0.00 | |||
| Day High | $36.82 | P/E | N/A | |||
| Day Low | $35.40 | EPS | $0.00 | |||
| Volume | 519,885 | |||||

