Sunrun Reports Fourth Quarter and Full Year 2025 Financial Results
Go back to Sunrun Reports Fourth Quarter and Full Year 2025 Financial Results| HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL, Inc. (NYSE: HASI) | Delayed: 36.32 -0.22 (0.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.54 | 52 Week High | $25.21 | |||
| Open | $36.19 | 52 Week Low | $15.69 | |||
| Day High | $36.47 | P/E | N/A | |||
| Day Low | $35.90 | EPS | $0.00 | |||
| Volume | 779,945 | |||||
| NRG Energy (NYSE: NRG) | Delayed: 92.31 -2.07 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.38 | 52 Week High | $18.32 | |||
| Open | $93.92 | 52 Week Low | $8.80 | |||
| Day High | $94.35 | P/E | 45.03 | |||
| Day Low | $90.80 | EPS | $2.05 | |||
| Volume | 3,486,892 | |||||
| P G & E Corp. (NYSE: PCG) | Delayed: 12.63 -0.35 (2.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.98 | 52 Week High | $65.43 | |||
| Open | $12.93 | 52 Week Low | $50.65 | |||
| Day High | $12.99 | P/E | 6.90 | |||
| Day Low | $12.49 | EPS | $1.83 | |||
| Volume | 39,085,475 | |||||
| Aruba Networks, Inc. (NASDAQ: RUN) | Delayed: 7.58 -0.12 (1.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.70 | 52 Week High | $14.95 | |||
| Open | $7.54 | 52 Week Low | $4.15 | |||
| Day High | $7.65 | P/E | N/A | |||
| Day Low | $7.41 | EPS | $-0.40 | |||
| Volume | 4,275,178 | |||||
| Aruba Networks, Inc. (NASDAQ: RUN) | Delayed: 7.58 -0.12 (1.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.70 | 52 Week High | $14.95 | |||
| Open | $7.54 | 52 Week Low | $4.15 | |||
| Day High | $7.65 | P/E | N/A | |||
| Day Low | $7.41 | EPS | $-0.40 | |||
| Volume | 4,275,178 | |||||



