Federal Signal Corporation Appoints Two New Directors
Go back to Federal Signal Corporation Appoints Two New Directors| CRANE COMPANY (NYSE: CR) | Delayed: 204.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $204.56 | 52 Week High | $74.71 | |||
| Open | $204.56 | 52 Week Low | $41.68 | |||
| Day High | $204.56 | P/E | 54.84 | |||
| Day Low | $204.56 | EPS | $3.73 | |||
| Volume | 110 | |||||
| FEDERAL SIGNAL CORP. (NYSE: FSS) | Delayed: 112.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.78 | 52 Week High | $17.10 | |||
| Open | $112.78 | 52 Week Low | $11.16 | |||
| Day High | $112.78 | P/E | 51.50 | |||
| Day Low | $112.78 | EPS | $2.19 | |||
| Volume | 2,375 | |||||
| ENPRO INDUSTRIES (NYSE: NPO) | Delayed: 311.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.19 | 52 Week High | $63.82 | |||
| Open | $311.19 | 52 Week Low | $37.53 | |||
| Day High | $311.19 | P/E | 265.97 | |||
| Day Low | $311.19 | EPS | $1.17 | |||
| Volume | 34 | |||||

