Greif, Inc. Declares Quarterly Dividend
Go back to Greif, Inc. Declares Quarterly Dividend| GREIF, Inc. (NYSE: GEF) | Delayed: 63.17 +0.06 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.11 | 52 Week High | $54.17 | |||
| Open | $64.04 | 52 Week Low | $23.88 | |||
| Day High | $64.41 | P/E | 20.38 | |||
| Day Low | $62.94 | EPS | $3.10 | |||
| Volume | 68,588 | |||||
| GREIF, Inc. (NYSE: GEF-B) | Delayed: 79.10 +1.18 (1.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.92 | 52 Week High | $66.20 | |||
| Open | $79.16 | 52 Week Low | $33.25 | |||
| Day High | $80.61 | P/E | N/A | |||
| Day Low | $78.34 | EPS | $0.00 | |||
| Volume | 8,900 | |||||
| (AMEX: GEF.B) | Delayed: 0.00 -61 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.00 | 52 Week High | $ | |||
| Open | $61.00 | 52 Week Low | $ | |||
| Day High | $61.00 | P/E | N/A | |||
| Day Low | $61.00 | EPS | $ | |||
| Volume | 0 | |||||

