AI and Electronic Warfare Are Rewriting the Rules of Modern Defense
Go back to AI and Electronic Warfare Are Rewriting the Rules of Modern Defense| (NYSE: BBAI) | Delayed: 3.22 +0.15 (4.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.07 | 52 Week High | $ | |||
| Open | $3.15 | 52 Week Low | $ | |||
| Day High | $3.25 | P/E | N/A | |||
| Day Low | $3.13 | EPS | $ | |||
| Volume | 20,002,791 | |||||
| Inetvisionz.Com Inc (NASDAQ: INVZ) | Delayed: 0.34 +0.01 (3.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.33 | 52 Week High | $0.00 | |||
| Open | $0.33 | 52 Week Low | $0.00 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.33 | EPS | $0.00 | |||
| Volume | 2,337,279 | |||||
| KRATOS DEF&SEC (NASDAQ: KTOS) | Delayed: 57.17 +0.99 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.18 | 52 Week High | $7.58 | |||
| Open | $56.62 | 52 Week Low | $2.80 | |||
| Day High | $58.60 | P/E | N/A | |||
| Day Low | $56.50 | EPS | $-2.34 | |||
| Volume | 3,147,961 | |||||
| (NASDAQ: PRZO) | Delayed: 0.67 +0.02 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.65 | 52 Week High | $ | |||
| Open | $0.67 | 52 Week Low | $ | |||
| Day High | $0.68 | P/E | N/A | |||
| Day Low | $0.62 | EPS | $ | |||
| Volume | 563,248 | |||||
| (NASDAQ: VWAV) | Delayed: 1.10 +0.02 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.08 | 52 Week High | $ | |||
| Open | $1.17 | 52 Week Low | $ | |||
| Day High | $1.29 | P/E | N/A | |||
| Day Low | $1.09 | EPS | $ | |||
| Volume | 3,093,155 | |||||

