Slump in commodities rattles global markets
Go back to Slump in commodities rattles global markets| PROSHARES ULTRA SILVER (NYSE: AGQ) | Delayed: 89.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.39 | 52 Week High | $57.26 | |||
| Open | $89.39 | 52 Week Low | $26.55 | |||
| Day High | $89.39 | P/E | N/A | |||
| Day Low | $89.39 | EPS | $0.00 | |||
| Volume | 90,284 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 386.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $386.32 | 52 Week High | $131.15 | |||
| Open | $386.32 | 52 Week Low | $100.23 | |||
| Day High | $386.32 | P/E | N/A | |||
| Day Low | $386.32 | EPS | $0.00 | |||
| Volume | 157,481 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 60.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.82 | 52 Week High | $19.71 | |||
| Open | $60.82 | 52 Week Low | $13.04 | |||
| Day High | $60.82 | P/E | N/A | |||
| Day Low | $60.82 | EPS | $0.00 | |||
| Volume | 651,680 | |||||

