ENvue Medical names Marc Waldman as VP of commercial operations
Go back to ENvue Medical names Marc Waldman as VP of commercial operations| AgFeed Industries, Inc. (NASDAQ: FEED) | Delayed: 4.31 +3.96 (1,131.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.35 | 52 Week High | $0.80 | |||
| Open | $4.42 | 52 Week Low | $0.05 | |||
| Day High | $4.42 | P/E | N/A | |||
| Day Low | $3.87 | EPS | $-1.09 | |||
| Volume | 111,454 | |||||
| (NASDAQ: NAOV) | Delayed: 4.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.02 | 52 Week High | $8.50 | |||
| Open | $4.02 | 52 Week Low | $3.30 | |||
| Day High | $4.02 | P/E | N/A | |||
| Day Low | $4.02 | EPS | $0.00 | |||
| Volume | 85 | |||||

