Bayer Accelerates Pharma Growth on High-Value Portfolio
Go back to Bayer Accelerates Pharma Growth on High-Value Portfolio| Bay National Corporation (AMEX: BAYN) | Delayed: 0.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $0.04 | |||
| Open | $61.11 | 52 Week Low | $0.03 | |||
| Day High | $0.01 | P/E | 0.00 | |||
| Day Low | $0.01 | EPS | $-8.34 | |||
| Volume | 358,028 | |||||
| Bay National Corporation (AMEX: BAYN) | Delayed: 0.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $0.04 | |||
| Open | $61.11 | 52 Week Low | $0.03 | |||
| Day High | $0.01 | P/E | 0.00 | |||
| Day Low | $0.01 | EPS | $-8.34 | |||
| Volume | 358,028 | |||||
| Bayer Aktiengesellschaft American Depositary Shares (AMEX: BAYRY) | Delayed: 10.28 +0.34 (3.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.94 | 52 Week High | $135.54 | |||
| Open | $10.26 | 52 Week Low | $94.36 | |||
| Day High | $10.30 | P/E | N/A | |||
| Day Low | $10.23 | EPS | $0.00 | |||
| Volume | 3,407,954 | |||||
| Bayer AG (AMEX: BAYZF) | Delayed: 40.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.04 | 52 Week High | $135.00 | |||
| Open | $40.04 | 52 Week Low | $94.95 | |||
| Day High | $40.04 | P/E | N/A | |||
| Day Low | $40.04 | EPS | $0.00 | |||
| Volume | 252 | |||||

