TSX futures rise as gold and silver miners surge
Go back to TSX futures rise as gold and silver miners surge| Colgate-Palmolive (NYSE: CL) | Delayed: 94.13 +0.74 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.39 | 52 Week High | $75.38 | |||
| Open | $95.23 | 52 Week Low | $61.40 | |||
| Day High | $96.01 | P/E | 39.55 | |||
| Day Low | $94.02 | EPS | $2.38 | |||
| Volume | 1,899,029 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 26.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.61 | 52 Week High | $4.99 | |||
| Open | $26.61 | 52 Week Low | $1.83 | |||
| Day High | $26.61 | P/E | N/A | |||
| Day Low | $26.61 | EPS | $-1.37 | |||
| Volume | 7 | |||||

