Trump Looking at Declaring National Emergency on Housing
Go back to Trump Looking at Declaring National Emergency on Housing| Baldwin Technology Co. Inc. Cl A (NYSE: BLD) | Delayed: 354.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.53 | 52 Week High | $38.94 | |||
| Open | $354.53 | 52 Week Low | $23.02 | |||
| Day High | $354.53 | P/E | N/A | |||
| Day Low | $354.53 | EPS | $-1.41 | |||
| Volume | 1,612,737 | |||||
| Lennar Corp. (NYSE: LEN) | Delayed: 82.15 +0.68 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.47 | 52 Week High | $52.49 | |||
| Open | $82.00 | 52 Week Low | $37.14 | |||
| Day High | $82.27 | P/E | 38.75 | |||
| Day Low | $80.37 | EPS | $2.12 | |||
| Volume | 3,891,842 | |||||
| Pulte Homes Inc. (NYSE: PHM) | Delayed: 119.85 +1.67 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.18 | 52 Week High | $22.40 | |||
| Open | $118.53 | 52 Week Low | $14.61 | |||
| Day High | $120.06 | P/E | 17.70 | |||
| Day Low | $117.53 | EPS | $6.77 | |||
| Volume | 1,238,038 | |||||
| TOLL BROTHERS, Inc. (NYSE: TOL) | Delayed: 137.34 +1.42 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.92 | 52 Week High | $38.15 | |||
| Open | $136.65 | 52 Week Low | $23.75 | |||
| Day High | $137.96 | P/E | 143.06 | |||
| Day Low | $135.45 | EPS | $0.96 | |||
| Volume | 1,596,704 | |||||

