FDA may add black box warning to Covid-19 vaccines, CNN says
Go back to FDA may add black box warning to Covid-19 vaccines, CNN says| (NASDAQ: BNTX) | Delayed: 92.18 +0.83 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.35 | 52 Week High | $ | |||
| Open | $91.42 | 52 Week Low | $ | |||
| Day High | $92.96 | P/E | N/A | |||
| Day Low | $90.40 | EPS | $ | |||
| Volume | 1,700,691 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 56.26 -0.73 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.99 | 52 Week High | $0.52 | |||
| Open | $58.00 | 52 Week Low | $0.08 | |||
| Day High | $59.45 | P/E | N/A | |||
| Day Low | $55.58 | EPS | $-3.80 | |||
| Volume | 5,170,760 | |||||
| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 7.70 +0.04 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.66 | 52 Week High | $9.23 | |||
| Open | $7.71 | 52 Week Low | $1.16 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.54 | EPS | $-0.30 | |||
| Volume | 3,631,152 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 25.81 +0.40 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.41 | 52 Week High | $37.39 | |||
| Open | $25.50 | 52 Week Low | $28.25 | |||
| Day High | $25.81 | P/E | 15.64 | |||
| Day Low | $25.30 | EPS | $1.65 | |||
| Volume | 47,106,430 | |||||

