Magnite sues Google for damages following antitrust ruling
Go back to Magnite sues Google for damages following antitrust ruling| GOOGLE-C (NASDAQ: GOOG) | Delayed: 346.12 -7.69 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $353.81 | 52 Week High | $816.68 | |||
| Open | $345.77 | 52 Week Low | $663.06 | |||
| Day High | $348.17 | P/E | N/A | |||
| Day Low | $341.13 | EPS | $0.00 | |||
| Volume | 22,016,195 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 346.77 -7.69 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.46 | 52 Week High | $839.00 | |||
| Open | $346.00 | 52 Week Low | $672.66 | |||
| Day High | $348.52 | P/E | 9.62 | |||
| Day Low | $341.36 | EPS | $36.05 | |||
| Volume | 29,952,585 | |||||
| USA Graphite, Inc. (NASDAQ: MGNI) | Delayed: 19.00 -0.91 (4.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.91 | 52 Week High | $2.00 | |||
| Open | $19.70 | 52 Week Low | $0.65 | |||
| Day High | $19.97 | P/E | N/A | |||
| Day Low | $18.97 | EPS | $0.00 | |||
| Volume | 2,587,242 | |||||

