Giftify, Inc. (GIFT) Tops Q2 EPS by 1c
Go back to Giftify, Inc. (GIFT) Tops Q2 EPS by 1c| (NASDAQ: GIFT) | Delayed: 0.80 +0.01 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.79 | 52 Week High | $ | |||
| Open | $0.78 | 52 Week Low | $ | |||
| Day High | $0.80 | P/E | N/A | |||
| Day Low | $0.78 | EPS | $ | |||
| Volume | 17,591 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 9/3/2026
| (NASDAQ: GIFT) | Delayed: 0.80 +0.01 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.79 | 52 Week High | $ | |||
| Open | $0.78 | 52 Week Low | $ | |||
| Day High | $0.80 | P/E | N/A | |||
| Day Low | $0.78 | EPS | $ | |||
| Volume | 17,591 | |||||

