Exelixis (EXEL) Tops Q2 EPS by 11c, provides guidance
Go back to Exelixis (EXEL) Tops Q2 EPS by 11c, provides guidance| Exelixis, Inc. (NASDAQ: EXEL) | Delayed: 52.58 -0.41 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.99 | 52 Week High | $17.00 | |||
| Open | $52.74 | 52 Week Low | $3.55 | |||
| Day High | $53.82 | P/E | N/A | |||
| Day Low | $52.53 | EPS | $-1.33 | |||
| Volume | 3,104,617 | |||||

