HPE, Juniper shares surge on settled DoJ antitrust case
Go back to HPE, Juniper shares surge on settled DoJ antitrust case| (NYSE: HPE) | Delayed: 49.16 +0.76 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.40 | 52 Week High | $23.69 | |||
| Open | $46.25 | 52 Week Low | $11.63 | |||
| Day High | $49.34 | P/E | N/A | |||
| Day Low | $45.83 | EPS | $0.00 | |||
| Volume | 8,236,632 | |||||
| Juniper Networks (NYSE: JNPR) | Delayed: 39.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.95 | 52 Week High | $30.80 | |||
| Open | $39.95 | 52 Week Low | $21.18 | |||
| Day High | $39.95 | P/E | 46.45 | |||
| Day Low | $39.95 | EPS | $0.86 | |||
| Volume | 353,611 | |||||

