Form 424B3 Inhibrx Biosciences,
Go back to Form 424B3 Inhibrx Biosciences,| (NASDAQ: INBX) | Delayed: 110.08 -0.59 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.67 | 52 Week High | $ | |||
| Open | $110.12 | 52 Week Low | $ | |||
| Day High | $110.12 | P/E | N/A | |||
| Day Low | $109.74 | EPS | $ | |||
| Volume | 6,107 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 9/23/2026
| (NASDAQ: INBX) | Delayed: 110.08 -0.59 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.67 | 52 Week High | $ | |||
| Open | $110.12 | 52 Week Low | $ | |||
| Day High | $110.12 | P/E | N/A | |||
| Day Low | $109.74 | EPS | $ | |||
| Volume | 6,107 | |||||

