AerCap Holdings (AER) Reports Q4, Announces New Share Repurchase Authorization and Dividend Increase
Go back to AerCap Holdings (AER) Reports Q4, Announces New Share Repurchase Authorization and Dividend Increase| AERCAP HOLDINGS N.V. (NYSE: AER) | Delayed: 146.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.41 | 52 Week High | $46.32 | |||
| Open | $146.41 | 52 Week Low | $24.61 | |||
| Day High | $146.41 | P/E | N/A | |||
| Day Low | $146.41 | EPS | $0.00 | |||
| Volume | 248 | |||||

