Lightpath Technologies (LPTH) Misses Q2 EPS by 3c
Go back to Lightpath Technologies (LPTH) Misses Q2 EPS by 3c| Lightpath Technologies, Inc. (NASDAQ: LPTH) | Delayed: 15.46 -0.18 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.64 | 52 Week High | $3.79 | |||
| Open | $15.28 | 52 Week Low | $1.40 | |||
| Day High | $15.53 | P/E | N/A | |||
| Day Low | $14.44 | EPS | $-0.02 | |||
| Volume | 743,677 | |||||

