China's JD.com moves into food delivery, starts recruiting restaurants
Go back to China's JD.com moves into food delivery, starts recruiting restaurants| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 28.26 +0.52 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.74 | 52 Week High | $33.48 | |||
| Open | $28.16 | 52 Week Low | $19.51 | |||
| Day High | $28.29 | P/E | N/A | |||
| Day Low | $28.03 | EPS | $0.00 | |||
| Volume | 4,887,331 | |||||

