Innovative Eyewear Announces Key Retail Partnership with Micro Center
Go back to Innovative Eyewear Announces Key Retail Partnership with Micro Center| Lucille Farms, Inc. (NASDAQ: LUCY) | Delayed: 0.78 +0.02 (2.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.76 | 52 Week High | $0.01 | |||
| Open | $0.74 | 52 Week Low | $0.00 | |||
| Day High | $0.79 | P/E | N/A | |||
| Day Low | $0.73 | EPS | $0.00 | |||
| Volume | 34,440 | |||||
| (NASDAQ: LUCYW) | Delayed: 0.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.04 | 52 Week High | $ | |||
| Open | $0.04 | 52 Week Low | $ | |||
| Day High | $0.04 | P/E | N/A | |||
| Day Low | $0.04 | EPS | $ | |||
| Volume | 6 | |||||

