Form 424B5 GIFTIFY, INC.
Go back to Form 424B5 GIFTIFY, INC.| (NASDAQ: GIFT) | Delayed: 0.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.68 | 52 Week High | $ | |||
| Open | $0.68 | 52 Week Low | $ | |||
| Day High | $0.68 | P/E | N/A | |||
| Day Low | $0.68 | EPS | $ | |||
| Volume | 10,088 | |||||
| (NASDAQ: RSTN) | Delayed: 3.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.25 | 52 Week High | $ | |||
| Open | $3.25 | 52 Week Low | $ | |||
| Day High | $3.25 | P/E | N/A | |||
| Day Low | $3.25 | EPS | $ | |||
| Volume | 62,140 | |||||

