G Mining Ventures Provides Corporate Update
Go back to G Mining Ventures Provides Corporate Update| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 77.85 +0.27 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.58 | 52 Week High | $39.12 | |||
| Open | $77.51 | 52 Week Low | $18.46 | |||
| Day High | $78.21 | P/E | N/A | |||
| Day Low | $76.97 | EPS | $0.00 | |||
| Volume | 2,737,753 | |||||
| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 77.85 +0.27 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.58 | 52 Week High | $39.12 | |||
| Open | $77.51 | 52 Week Low | $18.46 | |||
| Day High | $78.21 | P/E | N/A | |||
| Day Low | $76.97 | EPS | $0.00 | |||
| Volume | 2,737,753 | |||||
| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 77.85 +0.27 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.58 | 52 Week High | $39.12 | |||
| Open | $77.51 | 52 Week Low | $18.46 | |||
| Day High | $78.21 | P/E | N/A | |||
| Day Low | $76.97 | EPS | $0.00 | |||
| Volume | 2,737,753 | |||||
| VANGUARD WORLD FUNDS EXTENDED DURATION ETF (NYSE: EDV) | Delayed: 59.02 -0.41 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.43 | 52 Week High | $145.47 | |||
| Open | $59.51 | 52 Week Low | $112.53 | |||
| Day High | $59.51 | P/E | N/A | |||
| Day Low | $58.94 | EPS | $0.00 | |||
| Volume | 1,842,426 | |||||
| VANGUARD WORLD FUNDS EXTENDED DURATION ETF (NYSE: EDV) | Delayed: 59.02 -0.41 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.43 | 52 Week High | $145.47 | |||
| Open | $59.51 | 52 Week Low | $112.53 | |||
| Day High | $59.51 | P/E | N/A | |||
| Day Low | $58.94 | EPS | $0.00 | |||
| Volume | 1,842,426 | |||||
| (AMEX: EVMNY) | Delayed: 79.74 -1.61 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.35 | 52 Week High | $ | |||
| Open | $80.10 | 52 Week Low | $ | |||
| Day High | $81.82 | P/E | N/A | |||
| Day Low | $79.10 | EPS | $ | |||
| Volume | 271,756 | |||||
| EATON VANCE MUNI INCOME TR (NYSE: EVN) | Delayed: 9.70 -0.05 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.75 | 52 Week High | $15.00 | |||
| Open | $9.83 | 52 Week Low | $12.15 | |||
| Day High | $9.84 | P/E | N/A | |||
| Day Low | $9.60 | EPS | $0.00 | |||
| Volume | 146,846 | |||||
| Geonovus Minerals Corporation Common Shares (AMEX: GMINF) | Delayed: 29.64 -0.29 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.93 | 52 Week High | $0.04 | |||
| Open | $29.99 | 52 Week Low | $0.01 | |||
| Day High | $29.99 | P/E | N/A | |||
| Day Low | $29.14 | EPS | $0.00 | |||
| Volume | 73,131 | |||||



