Uber and WeRide Launch Autonomous Mobility Service in Abu Dhabi
Go back to Uber and WeRide Launch Autonomous Mobility Service in Abu Dhabi| (NYSE: UBER) | Delayed: 78.03 +3.01 (4.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.02 | 52 Week High | $ | |||
| Open | $75.43 | 52 Week Low | $ | |||
| Day High | $78.10 | P/E | N/A | |||
| Day Low | $75.39 | EPS | $ | |||
| Volume | 27,301,265 | |||||
| WEINGARTEN REALTY INVESTORS 8.10?OTES DUE 9/15/2019 (NASDAQ: WRD) | Delayed: 6.32 +0.02 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.30 | 52 Week High | $21.39 | |||
| Open | $6.27 | 52 Week Low | $19.95 | |||
| Day High | $6.42 | P/E | N/A | |||
| Day Low | $6.23 | EPS | $0.00 | |||
| Volume | 3,168,740 | |||||

