MicroStrategy to raise $2.6 billion to double down on Bitcoin bet
Go back to MicroStrategy to raise $2.6 billion to double down on Bitcoin bet| (NYSE: ARKB) | Delayed: 25.58 -0.36 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.94 | 52 Week High | $ | |||
| Open | $25.48 | 52 Week Low | $ | |||
| Day High | $25.70 | P/E | N/A | |||
| Day Low | $25.43 | EPS | $ | |||
| Volume | 749,493 | |||||
| (NYSE: BITB) | Delayed: 41.86 -0.57 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.43 | 52 Week High | $ | |||
| Open | $41.72 | 52 Week Low | $ | |||
| Day High | $42.06 | P/E | N/A | |||
| Day Low | $41.64 | EPS | $ | |||
| Volume | 811,465 | |||||
| BIO IMAGING TECH (NYSE: BITI) | Delayed: 19.23 +0.28 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.95 | 52 Week High | $27.96 | |||
| Open | $19.30 | 52 Week Low | $12.43 | |||
| Day High | $19.34 | P/E | 49.31 | |||
| Day Low | $19.14 | EPS | $0.39 | |||
| Volume | 936,678 | |||||
| BMC Software, Inc. (NASDAQ: BMC) | Delayed: 46.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.30 | 52 Week High | $47.98 | |||
| Open | $46.30 | 52 Week Low | $38.04 | |||
| Day High | $46.30 | P/E | 21.34 | |||
| Day Low | $46.30 | EPS | $2.17 | |||
| Volume | 1,323,173 | |||||
| (NASDAQ: BRRR) | Delayed: 21.73 -0.32 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.05 | 52 Week High | $ | |||
| Open | $21.70 | 52 Week Low | $ | |||
| Day High | $21.80 | P/E | N/A | |||
| Day Low | $21.69 | EPS | $ | |||
| Volume | 26,005 | |||||
| (NYSE: BTCO) | Delayed: 76.67 -1.14 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.81 | 52 Week High | $ | |||
| Open | $76.46 | 52 Week Low | $ | |||
| Day High | $76.87 | P/E | N/A | |||
| Day Low | $76.28 | EPS | $ | |||
| Volume | 17,136 | |||||
| (NYSE: BTCW) | Delayed: 81.46 -1.17 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.63 | 52 Week High | $ | |||
| Open | $81.17 | 52 Week Low | $ | |||
| Day High | $81.69 | P/E | N/A | |||
| Day Low | $81.13 | EPS | $ | |||
| Volume | 8,316 | |||||
| (NYSE: DEFI) | Delayed: 72.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.77 | 52 Week High | $ | |||
| Open | $72.77 | 52 Week Low | $ | |||
| Day High | $72.77 | P/E | N/A | |||
| Day Low | $72.77 | EPS | $ | |||
| Volume | 3,682 | |||||
| First BancTrust Corp (NYSE: FBTC) | Delayed: 67.06 -0.98 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.04 | 52 Week High | $9.59 | |||
| Open | $66.86 | 52 Week Low | $6.22 | |||
| Day High | $67.43 | P/E | 104.78 | |||
| Day Low | $66.73 | EPS | $0.64 | |||
| Volume | 2,301,755 | |||||
| Gilbert Cap Corp Unclassified (NYSE: GBTC) | Delayed: 59.65 -0.82 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.47 | 52 Week High | $144.00 | |||
| Open | $59.43 | 52 Week Low | $38.51 | |||
| Day High | $59.93 | P/E | N/A | |||
| Day Low | $59.32 | EPS | $0.00 | |||
| Volume | 1,010,520 | |||||
| (NYSE: HODL) | Delayed: 21.80 -0.32 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.12 | 52 Week High | $ | |||
| Open | $21.73 | 52 Week Low | $ | |||
| Day High | $21.91 | P/E | N/A | |||
| Day Low | $21.69 | EPS | $ | |||
| Volume | 853,700 | |||||
| (NASDAQ: IBIT) | Delayed: 43.68 -0.61 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.29 | 52 Week High | $ | |||
| Open | $43.53 | 52 Week Low | $ | |||
| Day High | $43.90 | P/E | N/A | |||
| Day Low | $43.42 | EPS | $ | |||
| Volume | 31,141,114 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 128.56 -4.14 (3.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.70 | 52 Week High | $199.01 | |||
| Open | $128.44 | 52 Week Low | $141.01 | |||
| Day High | $131.88 | P/E | 54.71 | |||
| Day Low | $126.91 | EPS | $2.35 | |||
| Volume | 14,507,129 | |||||

