Royal Caribbean raises annual profit forecast on strong cruise demand, price hikes
Go back to Royal Caribbean raises annual profit forecast on strong cruise demand, price hikes| Carnival Corp. (NYSE: CCL) | Delayed: 29.18 +1.06 (3.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.12 | 52 Week High | $55.77 | |||
| Open | $28.74 | 52 Week Low | $40.52 | |||
| Day High | $29.20 | P/E | 26.53 | |||
| Day Low | $27.93 | EPS | $1.10 | |||
| Volume | 29,552,154 | |||||
| ROYAL CARIBBEAN CRUISES LTD. (NYSE: RCL) | Delayed: 294.38 +6.42 (2.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $287.96 | 52 Week High | $103.40 | |||
| Open | $289.00 | 52 Week Low | $64.21 | |||
| Day High | $294.78 | P/E | 137.56 | |||
| Day Low | $283.45 | EPS | $2.14 | |||
| Volume | 2,007,886 | |||||

