Nasdaq Giants and Rising Innovators Face Critical Earnings Reports This Quarter
Go back to Nasdaq Giants and Rising Innovators Face Critical Earnings Reports This Quarter| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 230.36 +1.91 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.45 | 52 Week High | $88.77 | |||
| Open | $231.09 | 52 Week Low | $24.75 | |||
| Day High | $234.76 | P/E | 311.30 | |||
| Day Low | $229.63 | EPS | $0.74 | |||
| Volume | 135,208,399 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 230.36 +1.91 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.45 | 52 Week High | $88.77 | |||
| Open | $231.09 | 52 Week Low | $24.75 | |||
| Day High | $234.76 | P/E | 311.30 | |||
| Day Low | $229.63 | EPS | $0.74 | |||
| Volume | 135,208,399 | |||||
| (NASDAQ: RIVN) | Delayed: 15.74 -0.17 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.91 | 52 Week High | $ | |||
| Open | $15.77 | 52 Week Low | $ | |||
| Day High | $15.86 | P/E | N/A | |||
| Day Low | $15.56 | EPS | $ | |||
| Volume | 14,279,364 | |||||
| (NASDAQ: RIVN) | Delayed: 15.74 -0.17 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.91 | 52 Week High | $ | |||
| Open | $15.77 | 52 Week Low | $ | |||
| Day High | $15.86 | P/E | N/A | |||
| Day Low | $15.56 | EPS | $ | |||
| Volume | 14,279,364 | |||||
| (NASDAQ: SYTA) | Delayed: 3.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.07 | 52 Week High | $ | |||
| Open | $3.07 | 52 Week Low | $ | |||
| Day High | $3.07 | P/E | N/A | |||
| Day Low | $3.07 | EPS | $ | |||
| Volume | 400,021 | |||||
| (NASDAQ: SYTA) | Delayed: 3.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.07 | 52 Week High | $ | |||
| Open | $3.07 | 52 Week Low | $ | |||
| Day High | $3.07 | P/E | N/A | |||
| Day Low | $3.07 | EPS | $ | |||
| Volume | 400,021 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 181.52 -6.5 (3.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $188.02 | 52 Week High | $53.91 | |||
| Open | $187.48 | 52 Week Low | $33.23 | |||
| Day High | $187.71 | P/E | 1,396.31 | |||
| Day Low | $180.65 | EPS | $0.13 | |||
| Volume | 4,509,979 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 354.08 -22.29 (5.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $376.37 | 52 Week High | $269.32 | |||
| Open | $362.07 | 52 Week Low | $141.05 | |||
| Day High | $364.69 | P/E | N/A | |||
| Day Low | $351.32 | EPS | $-0.62 | |||
| Volume | 64,950,086 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 354.08 -22.29 (5.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $376.37 | 52 Week High | $269.32 | |||
| Open | $362.07 | 52 Week Low | $141.05 | |||
| Day High | $364.69 | P/E | N/A | |||
| Day Low | $351.32 | EPS | $-0.62 | |||
| Volume | 64,950,086 | |||||

