Chinese car sales fall for fifth straight month
Go back to Chinese car sales fall for fifth straight month| BYD Company Ltd H Shares (AMEX: BYDDF) | Delayed: 10.37 -0.03 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.40 | 52 Week High | $7.32 | |||
| Open | $10.44 | 52 Week Low | $4.12 | |||
| Day High | $10.55 | P/E | N/A | |||
| Day Low | $10.33 | EPS | $0.00 | |||
| Volume | 74,435 | |||||
| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 11.66 +0.14 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.52 | 52 Week High | $35.22 | |||
| Open | $11.65 | 52 Week Low | $0.98 | |||
| Day High | $11.88 | P/E | N/A | |||
| Day Low | $11.62 | EPS | $-0.86 | |||
| Volume | 2,769,966 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 3.72 +0.05 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.67 | 52 Week High | $14.86 | |||
| Open | $3.68 | 52 Week Low | $13.31 | |||
| Day High | $3.79 | P/E | N/A | |||
| Day Low | $3.68 | EPS | $0.00 | |||
| Volume | 38,260,293 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 378.90 +3.60 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.30 | 52 Week High | $269.32 | |||
| Open | $379.07 | 52 Week Low | $141.05 | |||
| Day High | $380.42 | P/E | N/A | |||
| Day Low | $372.88 | EPS | $-0.62 | |||
| Volume | 28,050,806 | |||||

