BrainsWay Appoints Richard A. Bermudes, M.D. as Chief Medical Officer
Go back to BrainsWay Appoints Richard A. Bermudes, M.D. as Chief Medical Officer| Breakaway Solutions, Inc. (NASDAQ: BWAY) | Delayed: 14.49 +0.19 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.30 | 52 Week High | $0.02 | |||
| Open | $14.42 | 52 Week Low | $0.00 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $14.19 | EPS | $0.00 | |||
| Volume | 56,024 | |||||
| Breakaway Solutions, Inc. (NASDAQ: BWAY) | Delayed: 14.49 +0.19 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.30 | 52 Week High | $0.02 | |||
| Open | $14.42 | 52 Week Low | $0.00 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $14.19 | EPS | $0.00 | |||
| Volume | 56,024 | |||||

