ClearBridge Midstream Funds Announce Merger Timing Update
Go back to ClearBridge Midstream Funds Announce Merger Timing Update| CLEARBRIDGE ENERGY MLP FUND, Inc. (NYSE: CEM) | Delayed: 44.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.64 | 52 Week High | $19.80 | |||
| Open | $44.64 | 52 Week Low | $9.35 | |||
| Day High | $44.64 | P/E | N/A | |||
| Day Low | $44.64 | EPS | $0.00 | |||
| Volume | 4,217,436 | |||||
| CLEARBRIDGE ENERGY MLP TOTAL RETURN FUND, Inc. (NYSE: CTR) | Delayed: 40.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.25 | 52 Week High | $15.11 | |||
| Open | $40.25 | 52 Week Low | $6.58 | |||
| Day High | $40.25 | P/E | N/A | |||
| Day Low | $40.25 | EPS | $0.00 | |||
| Volume | 1,348 | |||||
| CLEARBRIDGE ENERGY MLP OPPORTUNITY FUND, Inc. (NYSE: EMO) | Delayed: 50.30 +0.04 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.26 | 52 Week High | $16.46 | |||
| Open | $50.05 | 52 Week Low | $6.71 | |||
| Day High | $50.49 | P/E | N/A | |||
| Day Low | $50.05 | EPS | $0.00 | |||
| Volume | 34,351 | |||||

