U.S. FTC probes Hess, Occidental execs over OPEC communication, Bloomberg reports
Go back to U.S. FTC probes Hess, Occidental execs over OPEC communication, Bloomberg reports| Hess Corporation (NYSE: HES) | Delayed: 148.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.97 | 52 Week High | $63.76 | |||
| Open | $148.97 | 52 Week Low | $32.41 | |||
| Day High | $148.97 | P/E | 13.37 | |||
| Day Low | $148.97 | EPS | $11.14 | |||
| Volume | 1,052,058 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 57.48 +0.55 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.93 | 52 Week High | $78.48 | |||
| Open | $57.41 | 52 Week Low | $58.24 | |||
| Day High | $58.16 | P/E | 7.83 | |||
| Day Low | $57.18 | EPS | $7.34 | |||
| Volume | 8,701,259 | |||||

