Smartsheet spikes as company considers buyout offers - Reuters
Go back to Smartsheet spikes as company considers buyout offers - Reuters| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.35 | 52 Week High | $46.49 | |||
| Open | $13.35 | 52 Week Low | $24.85 | |||
| Day High | $13.35 | P/E | N/A | |||
| Day Low | $13.35 | EPS | $-17.04 | |||
| Volume | 152,195 | |||||
| (NYSE: ASAN) | Delayed: 9.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.16 | 52 Week High | $ | |||
| Open | $9.16 | 52 Week Low | $ | |||
| Day High | $9.16 | P/E | N/A | |||
| Day Low | $9.16 | EPS | $ | |||
| Volume | 583 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 106.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.97 | 52 Week High | $31.95 | |||
| Open | $106.97 | 52 Week Low | $22.46 | |||
| Day High | $106.97 | P/E | 70.84 | |||
| Day Low | $106.97 | EPS | $1.51 | |||
| Volume | 34,438 | |||||
| (NASDAQ: MNDY) | Delayed: 86.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.00 | 52 Week High | $ | |||
| Open | $86.00 | 52 Week Low | $ | |||
| Day High | $86.00 | P/E | N/A | |||
| Day Low | $86.00 | EPS | $ | |||
| Volume | 1,081 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 497.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.93 | 52 Week High | $61.37 | |||
| Open | $497.93 | 52 Week Low | $48.04 | |||
| Day High | $497.93 | P/E | 183.74 | |||
| Day Low | $497.93 | EPS | $2.71 | |||
| Volume | 85,979 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.41 | 52 Week High | $37.39 | |||
| Open | $28.41 | 52 Week Low | $28.25 | |||
| Day High | $28.41 | P/E | 17.22 | |||
| Day Low | $28.41 | EPS | $1.65 | |||
| Volume | 72,522 | |||||
| BLACKROCK PA STRATEGIC MUNI TR (NYSE: PS) | Delayed: 52.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.28 | 52 Week High | $3.13 | |||
| Open | $52.28 | 52 Week Low | $3.03 | |||
| Day High | $52.28 | P/E | N/A | |||
| Day Low | $52.28 | EPS | $0.00 | |||
| Volume | 105 | |||||
| Systems America, Inc. (NYSE: SMAR) | Delayed: 56.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.47 | 52 Week High | $3.50 | |||
| Open | $56.47 | 52 Week Low | $0.51 | |||
| Day High | $56.47 | P/E | N/A | |||
| Day Low | $56.47 | EPS | $0.00 | |||
| Volume | 223,064 | |||||

