TSMC Q2 profit beats expectations on robust AI demand; sees higher revenue, costs
Go back to TSMC Q2 profit beats expectations on robust AI demand; sees higher revenue, costs| Apple Inc. (NASDAQ: AAPL) | Delayed: 343.99 +4.49 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.50 | 52 Week High | $119.92 | |||
| Open | $339.36 | 52 Week Low | $89.47 | |||
| Day High | $345.25 | P/E | 8.52 | |||
| Day Low | $338.83 | EPS | $40.37 | |||
| Volume | 35,607,876 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 221.97 +5.50 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $216.47 | 52 Week High | $88.77 | |||
| Open | $220.96 | 52 Week Low | $24.75 | |||
| Day High | $222.19 | P/E | 299.96 | |||
| Day Low | $217.66 | EPS | $0.74 | |||
| Volume | 86,988,252 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING (NYSE: TSM) | Delayed: 431.89 +6.81 (1.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $425.08 | 52 Week High | $31.62 | |||
| Open | $433.14 | 52 Week Low | $20.45 | |||
| Day High | $435.16 | P/E | N/A | |||
| Day Low | $423.74 | EPS | $0.00 | |||
| Volume | 10,716,121 | |||||



