European stocks muted; Micron hits sentiment ahead of key US inflation release
Go back to European stocks muted; Micron hits sentiment ahead of key US inflation release| SPDR NUVEEN BARCLAYS BUILD AMERICA BOND ETF (NYSE: BABS) | Delayed: 66.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.93 | 52 Week High | $68.59 | |||
| Open | $35.20 | 52 Week Low | $57.92 | |||
| Day High | $66.93 | P/E | N/A | |||
| Day Low | $66.93 | EPS | $0.00 | |||
| Volume | 533,883 | |||||
| UNITED STATES BRENT OIL FUND, LP (NYSE: BNO) | Delayed: 53.94 +1.05 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.89 | 52 Week High | $15.92 | |||
| Open | $53.68 | 52 Week Low | $8.80 | |||
| Day High | $54.13 | P/E | N/A | |||
| Day Low | $53.32 | EPS | $0.00 | |||
| Volume | 2,628,798 | |||||
| (AMEX: BRNT) | Delayed: 22.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.26 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $22.26 | P/E | N/A | |||
| Day Low | $22.26 | EPS | $ | |||
| Volume | 0 | |||||
| Camden National Corporation (NASDAQ: CAC) | Delayed: 48.46 -1.9 (3.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.36 | 52 Week High | $48.55 | |||
| Open | $49.96 | 52 Week Low | $29.49 | |||
| Day High | $50.19 | P/E | 16.26 | |||
| Day Low | $48.41 | EPS | $2.98 | |||
| Volume | 70,348 | |||||
| Credit Acceptance Corp (NASDAQ: CACC) | Delayed: 541.58 -0.36 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $541.94 | 52 Week High | $258.58 | |||
| Open | $541.75 | 52 Week Low | $159.92 | |||
| Day High | $553.12 | P/E | 51.38 | |||
| Day Low | $533.11 | EPS | $10.54 | |||
| Volume | 98,144 | |||||
| (AMEX: CACX) | Delayed: 6.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.98 | 52 Week High | $ | |||
| Open | $6.98 | 52 Week Low | $ | |||
| Day High | $6.98 | P/E | N/A | |||
| Day Low | $6.98 | EPS | $ | |||
| Volume | 0 | |||||
| Mexican Restaurants, Inc. (NASDAQ: CASA) | Delayed: 0.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.04 | 52 Week High | $4.05 | |||
| Open | $0.04 | 52 Week Low | $1.65 | |||
| Day High | $0.04 | P/E | N/A | |||
| Day Low | $0.04 | EPS | $-0.37 | |||
| Volume | 138,991 | |||||
| Colgate-Palmolive (NYSE: CL) | Delayed: 84.87 -3.4 (3.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.27 | 52 Week High | $75.38 | |||
| Open | $87.42 | 52 Week Low | $61.40 | |||
| Day High | $87.96 | P/E | 35.66 | |||
| Day Low | $84.61 | EPS | $2.38 | |||
| Volume | 7,488,948 | |||||
| Compagnie de Saint Gobain Unsponsored ADR (AMEX: CODYY) | Delayed: 18.06 +0.01 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.05 | 52 Week High | $9.52 | |||
| Open | $17.92 | 52 Week Low | $7.10 | |||
| Day High | $18.08 | P/E | N/A | |||
| Day Low | $17.86 | EPS | $0.00 | |||
| Volume | 157,425 | |||||
| TEUCRIUM CRUDE OIL FUND (NYSE: CRUD) | Delayed: 26.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.94 | 52 Week High | $44.87 | |||
| Open | $152.23 | 52 Week Low | $26.94 | |||
| Day High | $26.94 | P/E | N/A | |||
| Day Low | $26.94 | EPS | $0.00 | |||
| Volume | 176 | |||||
| NETS TRUST NETS DAX INDEX FUND (NASDAQ: DAX) | Delayed: 45.32 -0.71 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.03 | 52 Week High | $25.97 | |||
| Open | $45.70 | 52 Week Low | $21.29 | |||
| Day High | $45.84 | P/E | N/A | |||
| Day Low | $45.30 | EPS | $0.00 | |||
| Volume | 22,086 | |||||
| UNITED STATES SHORT OIL FUND (NYSE: DNO) | Delayed: 46.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.08 | 52 Week High | $111.14 | |||
| Open | $0.88 | 52 Week Low | $63.43 | |||
| Day High | $46.08 | P/E | N/A | |||
| Day Low | $46.08 | EPS | $0.00 | |||
| Volume | 25,000 | |||||
| POWERSHARES DB CRUDE OIL DOUBLE SHORT EXCHANGE TRADED NOTES DUE 6/1/2038 (NYSE: DTO) | Delayed: 56.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.21 | 52 Week High | $274.34 | |||
| Open | $3.20 | 52 Week Low | $105.84 | |||
| Day High | $56.21 | P/E | N/A | |||
| Day Low | $56.21 | EPS | $0.00 | |||
| Volume | 1,169,155 | |||||
| VELOCITYSHARES 3X INVERSE CRUDE ETN LINKED TO THE S&P GSCIR CRUDE OIL INDEX EXCESS RETURN (NYSE: DWTI) | Delayed: 50.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.83 | 52 Week High | $484.23 | |||
| Open | $0.02 | 52 Week Low | $52.49 | |||
| Day High | $50.83 | P/E | N/A | |||
| Day Low | $50.83 | EPS | $0.00 | |||
| Volume | 865,589 | |||||
| iShares FTSE China (NASDAQ: FCHI) | Delayed: 47.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.91 | 52 Week High | $66.79 | |||
| Open | $8.14 | 52 Week Low | $46.60 | |||
| Day High | $47.91 | P/E | N/A | |||
| Day Low | $47.91 | EPS | $0.00 | |||
| Volume | 37,950 | |||||
| Hennes & Mauritz AB Unsponsored ADR (AMEX: HNNMY) | Delayed: 3.45 -0.01 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.46 | 52 Week High | $7.50 | |||
| Open | $3.49 | 52 Week Low | $5.41 | |||
| Day High | $3.49 | P/E | N/A | |||
| Day Low | $3.44 | EPS | $0.00 | |||
| Volume | 68,425 | |||||
| INTELLIPHARMACEUT (NASDAQ: IPCI) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $3.33 | |||
| Open | $268.79 | 52 Week Low | $1.41 | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $0.00 | |||
| Volume | 0 | |||||
| ING GROEP N.V. (NYSE: ISF) | Delayed: 25.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.00 | 52 Week High | $26.79 | |||
| Open | $0.01 | 52 Week Low | $23.00 | |||
| Day High | $25.00 | P/E | N/A | |||
| Day Low | $25.00 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Liberto, Inc. (NYSE: LBRT) | Delayed: 31.06 -0.19 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.25 | 52 Week High | $3.00 | |||
| Open | $31.67 | 52 Week Low | $0.10 | |||
| Day High | $32.00 | P/E | N/A | |||
| Day Low | $31.02 | EPS | $0.00 | |||
| Volume | 4,356,698 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 28.56 -0.38 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.94 | 52 Week High | $4.99 | |||
| Open | $28.56 | 52 Week Low | $1.83 | |||
| Day High | $28.56 | P/E | N/A | |||
| Day Low | $28.56 | EPS | $-1.37 | |||
| Volume | 74 | |||||
| (AMEX: MHTUF) | Delayed: 6.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.59 | 52 Week High | $6.87 | |||
| Open | $6.59 | 52 Week Low | $5.30 | |||
| Day High | $6.59 | P/E | N/A | |||
| Day Low | $6.59 | EPS | $0.00 | |||
| Volume | 49,632 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 1079.57 +15.47 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1064.10 | 52 Week High | $18.33 | |||
| Open | $1079.01 | 52 Week Low | $9.31 | |||
| Day High | $1089.29 | P/E | 638.80 | |||
| Day Low | $1038.50 | EPS | $1.69 | |||
| Volume | 40,231,949 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 16.73 -0.12 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.85 | 52 Week High | $7.55 | |||
| Open | $16.99 | 52 Week Low | $4.28 | |||
| Day High | $17.45 | P/E | N/A | |||
| Day Low | $16.41 | EPS | $0.00 | |||
| Volume | 148,349,789 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| (NYSE: OILB) | Delayed: 58.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.77 | 52 Week High | $ | |||
| Open | $2.76 | 52 Week Low | $ | |||
| Day High | $58.77 | P/E | N/A | |||
| Day Low | $58.77 | EPS | $ | |||
| Volume | 8,490 | |||||
| (AMEX: OILNF) | Delayed: 205.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $205.30 | 52 Week High | $ | |||
| Open | $32.49 | 52 Week Low | $ | |||
| Day High | $205.30 | P/E | N/A | |||
| Day Low | $205.30 | EPS | $ | |||
| Volume | 24,341 | |||||
| (NYSE: OILX) | Delayed: 5.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.77 | 52 Week High | $35.48 | |||
| Open | $0.69 | 52 Week Low | $23.19 | |||
| Day High | $5.77 | P/E | N/A | |||
| Day Low | $5.77 | EPS | $0.00 | |||
| Volume | 46,748 | |||||
| IPATHR PURE BETA CRUDE OIL ETN (NYSE: OLEM) | Delayed: 12.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.58 | 52 Week High | $19.24 | |||
| Open | $39.68 | 52 Week Low | $11.20 | |||
| Day High | $12.58 | P/E | N/A | |||
| Day Low | $12.58 | EPS | $0.00 | |||
| Volume | 52 | |||||
| GeoVax Labs, Inc. (AMEX: OVX) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $0.13 | |||
| Open | $0.13 | 52 Week Low | $0.12 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $0.00 | |||
| Volume | 10,595 | |||||
| PureSpectrum, Inc. Delaware (AMEX: PSRU) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 6,250,000 | |||||
| (AMEX: SBRT) | Delayed: 0.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.65 | 52 Week High | $ | |||
| Open | $3.00 | 52 Week Low | $ | |||
| Day High | $0.65 | P/E | N/A | |||
| Day Low | $0.65 | EPS | $ | |||
| Volume | 0 | |||||
| PROSHARES ULTRASHORT DJ-UBS CRUDE OIL (NYSE: SCO) | Delayed: 24.69 -0.71 (2.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.40 | 52 Week High | $243.67 | |||
| Open | $24.94 | 52 Week Low | $69.12 | |||
| Day High | $25.09 | P/E | N/A | |||
| Day Low | $24.46 | EPS | $0.00 | |||
| Volume | 19,462,186 | |||||
| Ocean Shore Holding Co. (NASDAQ: SHC) | Delayed: 15.27 +0.25 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.02 | 52 Week High | $0.65 | |||
| Open | $14.87 | 52 Week Low | $0.60 | |||
| Day High | $15.31 | P/E | 44.91 | |||
| Day Low | $14.87 | EPS | $0.34 | |||
| Volume | 2,481,218 | |||||
| GLOBAL X FERTILIZERS/POTASH ETF (NYSE: SOIL) | Delayed: 8.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.17 | 52 Week High | $9.96 | |||
| Open | $0.43 | 52 Week Low | $7.61 | |||
| Day High | $8.17 | P/E | N/A | |||
| Day Low | $8.17 | EPS | $0.00 | |||
| Volume | 33,119 | |||||
| PROSHARES ULTRA DJ-UBS CRUDE OIL (NYSE: UCO) | Delayed: 48.13 +1.27 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.86 | 52 Week High | $19.27 | |||
| Open | $47.77 | 52 Week Low | $5.98 | |||
| Day High | $48.56 | P/E | N/A | |||
| Day Low | $47.46 | EPS | $0.00 | |||
| Volume | 1,864,408 | |||||
| United States 12 Month Oil Fund (NYSE: USL) | Delayed: 54.33 +0.83 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.50 | 52 Week High | $20.28 | |||
| Open | $54.22 | 52 Week Low | $12.99 | |||
| Day High | $54.56 | P/E | N/A | |||
| Day Low | $54.00 | EPS | $0.00 | |||
| Volume | 10,261 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 140.86 +3.59 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.27 | 52 Week High | $13.50 | |||
| Open | $139.46 | 52 Week Low | $7.67 | |||
| Day High | $141.42 | P/E | 7.14 | |||
| Day Low | $138.39 | EPS | $19.73 | |||
| Volume | 4,755,463 | |||||
| (NYSE: USOD) | Delayed: 6.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.15 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $6.15 | P/E | N/A | |||
| Day Low | $6.15 | EPS | $ | |||
| Volume | 32,757,532 | |||||
| VELOCITYSHARES 3X LONG CRUDE ETN LINKED TO THE S&P GSCIR CRUDE OIL INDEX EXCESS RETURN (NYSE: UWTI) | Delayed: 24.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.62 | 52 Week High | $40.95 | |||
| Open | $2.60 | 52 Week Low | $1.17 | |||
| Day High | $24.62 | P/E | N/A | |||
| Day Low | $24.62 | EPS | $0.00 | |||
| Volume | 241,165 | |||||
| (AMEX: UWTIF) | Delayed: 1.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.50 | 52 Week High | $ | |||
| Open | $4.18 | 52 Week Low | $ | |||
| Day High | $1.50 | P/E | N/A | |||
| Day Low | $1.50 | EPS | $ | |||
| Volume | 272,036 | |||||
| (AMEX: XDDX) | Delayed: 6.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.88 | 52 Week High | $ | |||
| Open | $6.88 | 52 Week Low | $ | |||
| Day High | $6.88 | P/E | N/A | |||
| Day Low | $6.88 | EPS | $ | |||
| Volume | 0 | |||||

