Midday movers: Apple, Eli Lilly rise; Coinbase falls
Go back to Midday movers: Apple, Eli Lilly rise; Coinbase falls| Apple Inc. (NASDAQ: AAPL) | Delayed: 339.75 +0.77 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.98 | 52 Week High | $119.92 | |||
| Open | $340.14 | 52 Week Low | $89.47 | |||
| Day High | $345.34 | P/E | 8.42 | |||
| Day Low | $338.75 | EPS | $40.37 | |||
| Volume | 40,669,056 | |||||
| Alnylam Pharmaceuticals, Inc. (NASDAQ: ALNY) | Delayed: 251.65 +7.33 (3.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $244.32 | 52 Week High | $109.10 | |||
| Open | $246.86 | 52 Week Low | $31.38 | |||
| Day High | $255.51 | P/E | N/A | |||
| Day Low | $244.13 | EPS | $-1.45 | |||
| Volume | 1,131,865 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 364.54 +1.88 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.66 | 52 Week High | $179.42 | |||
| Open | $363.23 | 52 Week Low | $117.08 | |||
| Day High | $366.55 | P/E | N/A | |||
| Day Low | $359.29 | EPS | $0.00 | |||
| Volume | 20,512,175 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 201.07 +0.02 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $201.05 | 52 Week High | $0.01 | |||
| Open | $199.40 | 52 Week Low | $0.00 | |||
| Day High | $203.00 | P/E | N/A | |||
| Day Low | $197.20 | EPS | $-0.02 | |||
| Volume | 7,282,875 | |||||
| Medjet, Inc. (NASDAQ: DJT) | Delayed: 9.38 +0.26 (2.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.12 | 52 Week High | $0.03 | |||
| Open | $9.20 | 52 Week Low | $0.03 | |||
| Day High | $9.38 | P/E | N/A | |||
| Day Low | $9.04 | EPS | $0.00 | |||
| Volume | 3,296,510 | |||||
| The Hershey Company (NYSE: HSY) | Delayed: 168.46 +0.56 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $167.90 | 52 Week High | $117.79 | |||
| Open | $169.12 | 52 Week Low | $82.42 | |||
| Day High | $169.57 | P/E | 46.66 | |||
| Day Low | $168.04 | EPS | $3.61 | |||
| Volume | 1,197,774 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1170.14 +5.25 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1164.89 | 52 Week High | $88.16 | |||
| Open | $1146.15 | 52 Week Low | $67.88 | |||
| Day High | $1180.53 | P/E | 270.87 | |||
| Day Low | $1139.26 | EPS | $4.32 | |||
| Volume | 2,453,117 | |||||
| Mondelez International (NASDAQ: MDLZ) | Delayed: 61.08 +0.91 (1.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.17 | 52 Week High | $46.40 | |||
| Open | $60.62 | 52 Week Low | $35.88 | |||
| Day High | $61.27 | P/E | 47.35 | |||
| Day Low | $60.31 | EPS | $1.29 | |||
| Volume | 9,023,209 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 228.87 +1.49 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.38 | 52 Week High | $88.77 | |||
| Open | $226.85 | 52 Week Low | $24.75 | |||
| Day High | $229.98 | P/E | 309.28 | |||
| Day Low | $226.50 | EPS | $0.74 | |||
| Volume | 95,708,145 | |||||
| RESMED, Inc. (NYSE: RMD) | Delayed: 221.97 -1.64 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $223.61 | 52 Week High | $70.90 | |||
| Open | $226.22 | 52 Week Low | $50.77 | |||
| Day High | $227.90 | P/E | 99.54 | |||
| Day Low | $221.82 | EPS | $2.23 | |||
| Volume | 1,030,622 | |||||
| (NYSE: RXO) | Delayed: 19.79 +0.07 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.72 | 52 Week High | $ | |||
| Open | $19.92 | 52 Week Low | $ | |||
| Day High | $20.41 | P/E | N/A | |||
| Day Low | $19.51 | EPS | $ | |||
| Volume | 1,260,554 | |||||
| UNDER ARMOUR, Inc. (NYSE: UA) | Delayed: 4.63 -0.05 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.68 | 52 Week High | $93.02 | |||
| Open | $4.78 | 52 Week Low | $30.06 | |||
| Day High | $4.81 | P/E | 3.09 | |||
| Day Low | $4.63 | EPS | $1.50 | |||
| Volume | 2,892,763 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 95.87 +1.12 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.75 | 52 Week High | $114.75 | |||
| Open | $95.86 | 52 Week Low | $87.30 | |||
| Day High | $96.22 | P/E | 20.80 | |||
| Day Low | $95.05 | EPS | $4.61 | |||
| Volume | 4,075,798 | |||||

