Midday movers: Nvidia, Micron rise; Lennar, Tesla fall
Go back to Midday movers: Nvidia, Micron rise; Lennar, Tesla fall| Apple Inc. (NASDAQ: AAPL) | Delayed: 305.93 +0.67 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $305.26 | 52 Week High | $119.92 | |||
| Open | $306.00 | 52 Week Low | $89.47 | |||
| Day High | $307.49 | P/E | 7.58 | |||
| Day Low | $304.30 | EPS | $40.37 | |||
| Volume | 28,220,259 | |||||
| Boeing Company (NYSE: BA) | Delayed: 231.67 +1.34 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.33 | 52 Week High | $150.59 | |||
| Open | $231.63 | 52 Week Low | $102.10 | |||
| Day High | $233.43 | P/E | 38.87 | |||
| Day Low | $229.88 | EPS | $5.96 | |||
| Volume | 2,648,688 | |||||
| CHEGG, Inc. (NYSE: CHGG) | Delayed: 0.79 -0.01 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.80 | 52 Week High | $8.32 | |||
| Open | $0.81 | 52 Week Low | $3.15 | |||
| Day High | $0.84 | P/E | N/A | |||
| Day Low | $0.79 | EPS | $-0.75 | |||
| Volume | 617,005 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 18.66 +0.09 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.57 | 52 Week High | $39.77 | |||
| Open | $18.65 | 52 Week Low | $20.10 | |||
| Day High | $18.79 | P/E | 5.98 | |||
| Day Low | $18.44 | EPS | $3.12 | |||
| Volume | 4,232,215 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 56.69 -0.15 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.84 | 52 Week High | $42.75 | |||
| Open | $56.94 | 52 Week Low | $28.71 | |||
| Day High | $57.30 | P/E | 18.96 | |||
| Day Low | $56.63 | EPS | $2.99 | |||
| Volume | 3,700,046 | |||||
| Lennar Corp. (NYSE: LEN) | Delayed: 86.83 -0.71 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.54 | 52 Week High | $52.49 | |||
| Open | $86.99 | 52 Week Low | $37.14 | |||
| Day High | $87.79 | P/E | 40.96 | |||
| Day Low | $86.24 | EPS | $2.12 | |||
| Volume | 1,802,573 | |||||
| LA-Z-BOY INCORPORATED (NYSE: LZB) | Delayed: 41.85 +0.13 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.72 | 52 Week High | $31.22 | |||
| Open | $41.56 | 52 Week Low | $19.56 | |||
| Day High | $41.93 | P/E | 36.71 | |||
| Day Low | $41.20 | EPS | $1.14 | |||
| Volume | 359,803 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 135.84 +0.29 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.55 | 52 Week High | $65.46 | |||
| Open | $134.43 | 52 Week Low | $47.97 | |||
| Day High | $135.97 | P/E | 92.41 | |||
| Day Low | $133.40 | EPS | $1.47 | |||
| Volume | 6,868,318 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 971.66 +21.83 (2.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $949.83 | 52 Week High | $18.33 | |||
| Open | $979.32 | 52 Week Low | $9.31 | |||
| Day High | $984.00 | P/E | 574.95 | |||
| Day Low | $956.20 | EPS | $1.69 | |||
| Volume | 27,848,668 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 225.16 -0.14 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.30 | 52 Week High | $88.77 | |||
| Open | $226.76 | 52 Week Low | $24.75 | |||
| Day High | $227.49 | P/E | 304.27 | |||
| Day Low | $224.50 | EPS | $0.74 | |||
| Volume | 75,608,474 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 342.27 +2.31 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.96 | 52 Week High | $269.32 | |||
| Open | $342.33 | 52 Week Low | $141.05 | |||
| Day High | $351.26 | P/E | N/A | |||
| Day Low | $335.33 | EPS | $-0.62 | |||
| Volume | 45,416,750 | |||||

