After-hours movers: NextEra Energy, Lennar, La-Z-Boy and more
Go back to After-hours movers: NextEra Energy, Lennar, La-Z-Boy and more| CHEGG, Inc. (NYSE: CHGG) | Delayed: 1.11 -0.04 (3.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.15 | 52 Week High | $8.32 | |||
| Open | $1.12 | 52 Week Low | $3.15 | |||
| Day High | $1.14 | P/E | N/A | |||
| Day Low | $1.09 | EPS | $-0.75 | |||
| Volume | 688,712 | |||||
| Lennar Corp. (NYSE: LEN) | Delayed: 90.30 -4.65 (4.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.95 | 52 Week High | $52.49 | |||
| Open | $93.19 | 52 Week Low | $37.14 | |||
| Day High | $94.44 | P/E | 42.59 | |||
| Day Low | $89.68 | EPS | $2.12 | |||
| Volume | 6,260,841 | |||||
| LA-Z-BOY INCORPORATED (NYSE: LZB) | Delayed: 38.49 -0.5 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.99 | 52 Week High | $31.22 | |||
| Open | $39.09 | 52 Week Low | $19.56 | |||
| Day High | $39.16 | P/E | 33.76 | |||
| Day Low | $38.37 | EPS | $1.14 | |||
| Volume | 344,584 | |||||
| NextEra Energy Resources (NYSE: NEE) | Delayed: 85.99 +1.15 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.84 | 52 Week High | $131.98 | |||
| Open | $85.19 | 52 Week Low | $96.19 | |||
| Day High | $86.02 | P/E | 21.34 | |||
| Day Low | $84.88 | EPS | $4.03 | |||
| Volume | 9,972,611 | |||||

