After-hours movers: Apple, Block, Coinbase, Booking and more
Go back to After-hours movers: Apple, Block, Coinbase, Booking and more| Apple Inc. (NASDAQ: AAPL) | Delayed: 313.23 +0.82 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $312.41 | 52 Week High | $119.92 | |||
| Open | $311.45 | 52 Week Low | $89.47 | |||
| Day High | $314.81 | P/E | 7.76 | |||
| Day Low | $310.74 | EPS | $40.37 | |||
| Volume | 22,478,130 | |||||
| (NASDAQ: BKNG) | Delayed: 214.43 +7.04 (3.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.39 | 52 Week High | $ | |||
| Open | $207.25 | 52 Week Low | $ | |||
| Day High | $215.69 | P/E | N/A | |||
| Day Low | $207.16 | EPS | $ | |||
| Volume | 4,678,096 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 153.14 +7.73 (5.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.41 | 52 Week High | $0.01 | |||
| Open | $148.21 | 52 Week Low | $0.00 | |||
| Day High | $155.40 | P/E | N/A | |||
| Day Low | $145.57 | EPS | $-0.02 | |||
| Volume | 6,890,206 | |||||
| Expedia Inc. (NASDAQ: EXPE) | Delayed: 310.81 +4.24 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $306.57 | 52 Week High | $133.55 | |||
| Open | $311.48 | 52 Week Low | $88.40 | |||
| Day High | $314.79 | P/E | 186.11 | |||
| Day Low | $304.85 | EPS | $1.67 | |||
| Volume | 902,660 | |||||
| Bion Environmental Technologies, Inc. (NYSE: NET) | Delayed: 297.83 +13.40 (4.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $284.43 | 52 Week High | $0.95 | |||
| Open | $318.00 | 52 Week Low | $0.90 | |||
| Day High | $324.73 | P/E | N/A | |||
| Day Low | $295.89 | EPS | $0.00 | |||
| Volume | 7,389,891 | |||||
| Union Street Acquisition Corp. Units (NYSE: SQ) | Delayed: 86.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.96 | 52 Week High | $15.91 | |||
| Open | $86.96 | 52 Week Low | $8.06 | |||
| Day High | $86.96 | P/E | 543.50 | |||
| Day Low | $86.96 | EPS | $0.16 | |||
| Volume | 370,745 | |||||

